MP AU smart wifi power strip alexa, AU Power Board 4 Outlet with 2 USB, Smart Socket Power Supply Adapter - Buy China AU smart wifi power Board on Globalsources.com
| Model Number | AU STRIP421-IN |
|---|
| Brand Name | KINI |
|---|
| Origin | China |
|---|
| Small Orders | Accepted |
|---|
Key Specifications/ Special Features: Quick DetailsPlace of Origin:ChinaBrand Name: OEM/ODMModel Number:AU Strip 421-INItem No.::AU Strip 421-INRated Voltage::AC 100V-240VAC Frequency:: 50/60HzUSB Output::5V 2.1A each, controlled by AppRated Current::10A (Max)Rated Power:: 2400WWireless Type::WiFi / 2.4GHzLine Length:: 1.5 metersMobile App::Tuya APP / OEM APPSystem: Support Amazon Alexa, Google AssistantPackaging & DeliverySelling Units: Single itemSingle package size:19.8X9.8X13 cmSingle gross weight: 0.350 kgPackage Type:Customized package Product Certifications
| Certificate Standard | CE |
|---|
| Certificate Image | Click on the picture to see a larger one |
|---|
| Certificate Number | LCS191125108AS |
|---|
| Issue Date | 2019/12/11 |
|---|
| Issued By | Shenzhen LCS Compliance Testing Laboratory Ltd |
|---|
| Expiry Date | 2025/12/30 |
|---|
| Certificate Standard | ETL |
|---|
| Certificate Image | Click on the picture to see a larger one |
|---|
| Certificate Number | 201001782SHA-001 |
|---|
| Issue Date | 2020/12/28 |
|---|
| Issued By | Intertek |
|---|
| Expiry Date | 2025/12/28 |
|---|
Note: Not all certifying agents offer online lookup, and some have a lag time for posting new certificates. If you are unable to find a certificate online, contact the certification agency or supplier for further verification. Shipping Information
| FOB Port | Yantian Shenzhen |
|---|
| Lead Time | 20–30 days |
|---|
| Weight Per Unit | 220.0 Grams |
|---|
| Dimensions Per Unit | 19.7 x 9.8 x 2.5 Centimeters |
|---|
| US HTS Code | 8504.40.09 99 |
|---|
| Units per Export Carton | 50.0 |
|---|
| Export Carton Dimensions | 43.8 x 40 x 31.5 Centimeters |
|---|
| Export Carton Weight | 6.6 Kilograms |
|---|
Main Export Markets - Asia- Australasia- Central/South America- Eastern Europe - Mid East/Africa- North America- Western Europe
